Child Care Center
Capacity: 252
Operator: Maegan Lyn Blodgett
Sunday |
|
---|---|
Monday |
|
Tuesday |
|
Wednesday |
|
Thursday |
|
Friday |
|
Saturday |
|
Type & Number: License#: 25506
Issued: 6/17/2024
Expires: 6/17/2026
35 found
Inspection Type | Date | Deficiency Type | Severity | Resolved |
---|---|---|---|---|
Complaint | 05.22.2024 | Direct Supervision | High | On Site |
Complaint | 05.22.2024 | Ratios | High | On Site |
Review | 05.14.2024 | Center Definitions | High | On Site |
Review | 05.14.2024 | Indoor Space and Conditions - Environmental Hazards | High | On Site |
Complaint | 03.20.2024 | Center Definitions | High | On Site |
Complaint | 03.20.2024 | Ratios | High | On Site |
Complaint | 03.20.2024 | Diapering | High | On Site |
Complaint | 03.20.2024 | Staff Health | High | On Site |
Complaint | 03.20.2024 | Rest Equipment | High | On Site |
Review | 01.12.2024 | Discipline and Behavior Management | High | On Site |
Complaint | 11.03.2023 | Discipline and Behavior Management | High | Yes |
Complaint | 10.06.2023 | Reporting of Incidents | High | On Site |
Complaint | 10.06.2023 | Direct Supervision | High | On Site |
Complaint | 10.06.2023 | Direct Supervision | High | On Site |
Complaint | 10.06.2023 | Ratios | High | On Site |
Complaint | 08.29.2023 | Discipline and Behavior Management | High | On Site |
Complaint | 07.18.2023 | Direct Supervision | High | On Site |
Complaint | 07.18.2023 | Discipline and Behavior Management | High | On Site |
Complaint | 07.18.2023 | Discipline and Behavior Management | High | On Site |
Complaint | 07.18.2023 | Rest Equipment | High | On Site |
Complaint | 06.08.2023 | Direct Supervision | High | On Site |
Complaint | 06.08.2023 | Discipline and Behavior Management | High | On Site |
Complaint | 01.05.2023 | Feeding, Eating, and Drinking | High | Yes |
Complaint | 12.08.2022 | Staff Requirements | High | Yes |
Complaint | 12.08.2022 | Diapering | High | Yes |
Initial Application Follow Up | 12.06.2022 | Child Records | Medium | Yes |
Complaint | 11.18.2022 | Center Definitions | High | Yes |
Complaint | 11.18.2022 | Staff Requirements | High | Yes |
Complaint | 11.18.2022 | Ratios | High | Yes |
Complaint | 09.13.2022 | Reporting of Incidents | High | Yes |
Complaint | 09.13.2022 | Staff Requirements | High | Yes |
Complaint | 09.13.2022 | Discipline and Behavior Management | High | Yes |
Complaint | 08.04.2022 | Center Definitions | High | Yes |
Complaint | 08.04.2022 | Staff Requirements | High | Yes |
Complaint | 08.04.2022 | Ratios | High | Yes |
27 found
Inspection Type | Date | Report |
---|---|---|
Annual Review Follow Up | 08.28.2024 | View Report |
Renewal Application | 07.31.2024 | View Report |
Complaint | 05.22.2024 | View Report |
Complaint | 03.29.2024 | View Report |
Complaint | 03.20.2024 | View Report |
Complaint | 12.12.2023 | View Report |
Complaint | 11.03.2023 | View Report |
Complaint | 10.23.2023 | View Report |
Complaint | 10.06.2023 | View Report |
Annual Review Follow Up | 09.28.2023 | View Report |
Complaint | 08.29.2023 | View Report |
Annual Review Follow Up | 08.17.2023 | View Report |
Complaint | 07.06.2023 | View Report |
Complaint | 06.08.2023 | View Report |
Complaint | 05.03.2023 | View Report |
Complaint | 04.12.2023 | View Report |
Complaint | 03.01.2023 | View Report |
Complaint | 02.14.2023 | View Report |
Annual Review | 02.01.2023 | View Report |
Annual Review | 01.24.2023 | View Report |
Complaint | 01.05.2023 | View Report |
Complaint | 12.07.2022 | View Report |
Complaint | 11.18.2022 | View Report |
Complaint | 10.07.2022 | View Report |
Complaint | 09.13.2022 | View Report |
Complaint | 08.25.2022 | View Report |
Complaint | 08.04.2022 | View Report |
1 found
Date | Rating |
---|---|
08.26.2022 |
Note on Deficiencies
Deficiencies are listed in broad categories and are available online for 36 months. We encourage you to contact your region office for an explanation of any of the deficiencies, or for additional information about this facility’s compliance. Resolved “On Site” means that a violation was resolved during the Licensing Specialist’s inspection.
Severity Levels
High: These are the most serious violations of child care regulations and could pose a risk to the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Medium: These are significant violations of child care regulations and could negatively impact the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Low: These violations are the least likely to impact health and safety, but they still show that a facility is out of compliance with some child care regulations. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Note on Frequency of Inspections
Centers, Group Homes, and Licensed Family Homes: In 2014, legislation was passed that changed the number of unannounced visits from two per year to one per year in Child Care Centers, Group Child Care Homes, and Licensed Family Child Care Homes. As a result of this new law, you may see a decrease in the number of deficiencies listed on this website for these types of providers. Unannounced visits are still made in response to a complaint, and visits are scheduled with the facility during the re-licensing process, which occurs every two years.
Registered Family Homes
Most family homes are registered, not licensed. In 2014, legislation was passed that allows Child Care Licensing to make one unannounced visit to these homes each year. As a result of this new law, you may see an increase in the number of deficiencies listed on this website for Registered Family Child Care Homes. Unannounced visits are still made in response to a complaint. Click here for an overview of each facility and the requirements they must meet according to state law.