Child Care Center
Capacity: 144
Operator: Sylvia Jane Wolfe
Sunday |
|
---|---|
Monday |
|
Tuesday |
|
Wednesday |
|
Thursday |
|
Friday |
|
Saturday |
|
Type & Number: License#: 25024
Issued: 1/15/2024
Expires: 1/15/2026
34 found
Inspection Type | Date | Deficiency Type | Severity | Resolved |
---|---|---|---|---|
Annual Review | 06.05.2024 | Direct Supervision | High | On Site |
Annual Review | 06.05.2024 | Direct Supervision | High | On Site |
Annual Review | 06.05.2024 | Ratios | High | On Site |
Annual Review | 06.05.2024 | Outdoor Space | Medium | Yes |
Annual Review | 06.05.2024 | Outdoor Space | High | Yes |
Annual Review | 06.05.2024 | Food Storage | High | Yes |
Annual Review | 06.05.2024 | Food Storage | Medium | Yes |
Annual Review | 12.05.2023 | Diapering | High | On Site |
Renewal Application | 11.07.2023 | Child Records | Medium | Yes |
Renewal Application | 11.07.2023 | Staff Requirements | High | Yes |
Renewal Application | 11.07.2023 | Staff Health | Medium | Yes |
Review Follow Up | 07.07.2023 | Center Definitions | High | On Site |
Review Follow Up | 07.07.2023 | Ratios | High | On Site |
Review | 05.30.2023 | Staff Requirements | High | Yes |
Review | 05.30.2023 | Direct Supervision | High | On Site |
Review | 05.30.2023 | Ratios | High | On Site |
Review | 05.30.2023 | 63-13-40 Background checks for employment | High | Yes |
Complaint Follow Up | 03.10.2023 | Center Definitions | High | On Site |
Complaint Follow Up | 03.10.2023 | Ratios | High | On Site |
Complaint Follow Up | 03.10.2023 | Fire Safety | High | On Site |
Complaint | 02.07.2023 | Direct Supervision | High | On Site |
Complaint | 02.07.2023 | Ratios | High | Yes |
Complaint | 02.07.2023 | Fire Safety | High | Yes |
Complaint | 02.07.2023 | Discipline and Behavior Management | High | Yes |
Complaint | 01.06.2023 | Reporting of Incidents | High | Yes |
Complaint | 10.03.2022 | Staff Requirements | High | Yes |
Complaint | 10.03.2022 | Direct Supervision | High | On Site |
Complaint | 10.03.2022 | Direct Supervision | High | On Site |
Complaint | 10.03.2022 | Ratios | High | On Site |
Complaint | 10.03.2022 | Staff Health | High | Yes |
Complaint | 10.03.2022 | Staff Health | Medium | Yes |
Complaint | 10.03.2022 | 63-13-40 Background checks for employment | High | Yes |
Complaint | 06.22.2022 | Staff Health | High | Yes |
Annual Review | 05.17.2022 | Diapering | High | On Site |
21 found
Inspection Type | Date | Report |
---|---|---|
Annual Review Follow Up | 07.16.2024 | View Report |
Annual Review | 06.05.2024 | View Report |
Complaint | 02.16.2024 | View Report |
Annual Review | 12.05.2023 | View Report |
Renewal Application | 11.07.2023 | View Report |
Annual Review Follow Up | 10.18.2023 | View Report |
Annual Review Follow Up | 10.03.2023 | View Report |
Annual Review Follow Up | 09.20.2023 | View Report |
Annual Review Follow Up | 09.01.2023 | View Report |
Annual Review Follow Up | 07.07.2023 | View Report |
Annual Review Follow Up | 05.30.2023 | View Report |
Complaint Follow Up | 03.10.2023 | View Report |
Complaint | 02.07.2023 | View Report |
Complaint | 01.10.2023 | View Report |
Complaint | 01.06.2023 | View Report |
Annual Review | 12.20.2022 | View Report |
Complaint | 10.03.2022 | View Report |
Complaint | 06.22.2022 | View Report |
Annual Review | 05.17.2022 | View Report |
Initial Application | 11.30.2021 | View Report |
Annual Review | 11.15.2021 | View Report |
2 found
Date | Rating |
---|---|
03.04.2022 | ![]() |
09.24.2024 | ![]() |
Note on Deficiencies
Deficiencies are listed in broad categories and are available online for 36 months. We encourage you to contact your region office for an explanation of any of the deficiencies, or for additional information about this facility’s compliance. Resolved “On Site” means that a violation was resolved during the Licensing Specialist’s inspection.
Severity Levels
High: These are the most serious violations of child care regulations and could pose a risk to the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Medium: These are significant violations of child care regulations and could negatively impact the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Low: These violations are the least likely to impact health and safety, but they still show that a facility is out of compliance with some child care regulations. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Note on Frequency of Inspections
Centers, Group Homes, and Licensed Family Homes: In 2014, legislation was passed that changed the number of unannounced visits from two per year to one per year in Child Care Centers, Group Child Care Homes, and Licensed Family Child Care Homes. As a result of this new law, you may see a decrease in the number of deficiencies listed on this website for these types of providers. Unannounced visits are still made in response to a complaint, and visits are scheduled with the facility during the re-licensing process, which occurs every two years.
Registered Family Homes
Most family homes are registered, not licensed. In 2014, legislation was passed that allows Child Care Licensing to make one unannounced visit to these homes each year. As a result of this new law, you may see an increase in the number of deficiencies listed on this website for Registered Family Child Care Homes. Unannounced visits are still made in response to a complaint. Click here for an overview of each facility and the requirements they must meet according to state law.