Child Care Center
Capacity: 100
Operator: Quiana Dixon
Sunday |
|
---|---|
Monday |
|
Tuesday |
|
Wednesday |
|
Thursday |
|
Friday |
|
Saturday |
|
Type & Number: License#: 24968
Issued: 9/6/2023
Expires: 9/6/2025
34 found
Inspection Type | Date | Deficiency Type | Severity | Resolved |
---|---|---|---|---|
Complaint | 08.13.2024 | Staff Requirements | High | Yes |
Complaint | 08.13.2024 | Staff Requirements | N/A | Yes |
Complaint | 08.13.2024 | Direct Supervision | High | On Site |
Complaint | 08.13.2024 | Ratios | High | On Site |
Complaint | 08.13.2024 | Indoor Space and Conditions - Environmental Hazards | High | On Site |
Complaint | 07.17.2024 | Staff Requirements | High | Yes |
Complaint | 07.17.2024 | Direct Supervision | High | On Site |
Complaint | 07.17.2024 | Ratios | High | On Site |
Complaint | 07.17.2024 | Temperature | Medium | On Site |
Complaint | 11.29.2023 | Direct Supervision | High | On Site |
Complaint | 11.29.2023 | Ratios | High | On Site |
Complaint | 11.29.2023 | Fire Safety | High | On Site |
Complaint | 11.29.2023 | A (1) Indoor Space & Conditions | Low | On Site |
Complaint | 11.29.2023 | Temperature | Medium | On Site |
Complaint | 10.23.2023 | Indoor Space and Conditions - Environmental Hazards | High | Yes |
Complaint | 09.13.2023 | Discipline and Behavior Management | High | On Site |
Renewal Application | 08.30.2023 | Child Records | Medium | Yes |
Renewal Application | 08.30.2023 | Indoor Space and Conditions - Environmental Hazards | Medium | Yes |
Complaint | 06.06.2023 | Staff Health | High | Yes |
Complaint | 06.06.2023 | Indoor Space and Conditions - Environmental Hazards | Medium | Pending |
Complaint | 05.05.2023 | Inspection | High | On Site |
Complaint | 05.05.2023 | Staff Requirements | High | On Site |
Complaint | 05.05.2023 | Staff Requirements | High | On Site |
Complaint | 05.05.2023 | Diapering | Medium | On Site |
Complaint | 05.05.2023 | Indoor Space and Conditions - Environmental Hazards | Medium | On Site |
Complaint | 05.05.2023 | Indoor Space and Conditions - Environmental Hazards | High | On Site |
Complaint | 05.05.2023 | Outdoor Space | Medium | On Site |
Renewal Application Follow Up | 01.24.2023 | Bathrooms | Low | On Site |
Renewal Application Follow Up | 01.24.2023 | Indoor Space and Conditions - Environmental Hazards | Medium | Yes |
Renewal Application Follow Up | 01.24.2023 | Outdoor Space | High | Yes |
Renewal Application Follow Up | 01.24.2023 | Food Storage | Medium | On Site |
Complaint | 09.08.2022 | Direct Supervision | High | Yes |
Complaint | 08.02.2022 | Reporting of Incidents | High | Yes |
Review Follow Up | 08.02.2022 | Staff Health | Medium | On Site |
13 found
Inspection Type | Date | Report |
---|---|---|
Complaint | 08.13.2024 | View Report |
Complaint | 07.17.2024 | View Report |
Annual Review | 02.07.2024 | View Report |
Complaint | 11.29.2023 | View Report |
Complaint | 09.13.2023 | View Report |
Renewal Application | 08.30.2023 | View Report |
Complaint | 06.06.2023 | View Report |
Annual Review | 01.24.2023 | View Report |
Complaint | 09.08.2022 | View Report |
Complaint | 08.02.2022 | View Report |
Complaint | 04.01.2022 | View Report |
Complaint | 11.16.2021 | View Report |
Annual Review | 10.11.2021 | View Report |
1 found
Date | Rating |
---|---|
07.26.2022 | ![]() |
Note on Deficiencies
Deficiencies are listed in broad categories and are available online for 36 months. We encourage you to contact your region office for an explanation of any of the deficiencies, or for additional information about this facility’s compliance. Resolved “On Site” means that a violation was resolved during the Licensing Specialist’s inspection.
Severity Levels
High: These are the most serious violations of child care regulations and could pose a risk to the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Medium: These are significant violations of child care regulations and could negatively impact the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Low: These violations are the least likely to impact health and safety, but they still show that a facility is out of compliance with some child care regulations. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Note on Frequency of Inspections
Centers, Group Homes, and Licensed Family Homes: In 2014, legislation was passed that changed the number of unannounced visits from two per year to one per year in Child Care Centers, Group Child Care Homes, and Licensed Family Child Care Homes. As a result of this new law, you may see a decrease in the number of deficiencies listed on this website for these types of providers. Unannounced visits are still made in response to a complaint, and visits are scheduled with the facility during the re-licensing process, which occurs every two years.
Registered Family Homes
Most family homes are registered, not licensed. In 2014, legislation was passed that allows Child Care Licensing to make one unannounced visit to these homes each year. As a result of this new law, you may see an increase in the number of deficiencies listed on this website for Registered Family Child Care Homes. Unannounced visits are still made in response to a complaint. Click here for an overview of each facility and the requirements they must meet according to state law.