Child Care Center
Capacity: 63
Operator: Melanie Wray Coleman
Sunday |
|
---|---|
Monday |
|
Tuesday |
|
Wednesday |
|
Thursday |
|
Friday |
|
Saturday |
|
Type & Number: License#: 24730
Issued: 7/2/2024
Expires: 7/2/2026
35 found
Inspection Type | Date | Deficiency Type | Severity | Resolved |
---|---|---|---|---|
Annual Review | 02.06.2023 | Direct Supervision | High | On Site |
Annual Review | 02.06.2023 | Medications and Medical Procedures | High | On Site |
Annual Review | 02.06.2023 | Staff Health | Medium | On Site |
Annual Review | 02.06.2023 | Outdoor Space | High | Yes |
Annual Review | 02.06.2023 | Furniture, Toys, and Recreational Equipment | Medium | On Site |
Annual Review | 02.06.2023 | Rest Equipment | High | On Site |
Annual Review | 02.06.2023 | Environmental Hazards | High | On Site |
Annual Review | 02.06.2023 | Feeding, Eating, and Drinking | High | On Site |
Review | 11.29.2022 | Outdoor Space | Medium | Pending |
Review | 11.29.2022 | Outdoor Space | High | Pending |
Annual Review | 07.14.2022 | Parent Access and Communication | High | On Site |
Annual Review | 07.14.2022 | Medications and Medical Procedures | High | On Site |
Annual Review | 07.14.2022 | Sanitation | Medium | On Site |
Annual Review | 07.14.2022 | Sanitation | Medium | On Site |
Annual Review | 07.14.2022 | Sanitation | Low | On Site |
Annual Review | 07.14.2022 | Outdoor Space | Medium | On Site |
Annual Review | 07.14.2022 | Outdoor Space | Medium | On Site |
Annual Review | 07.14.2022 | Outdoor Space | Medium | On Site |
Annual Review | 07.14.2022 | Outdoor Space | Medium | On Site |
Annual Review | 07.14.2022 | Outdoor Space | High | On Site |
Annual Review | 07.14.2022 | Outdoor Space | High | On Site |
Annual Review | 07.14.2022 | Rest Equipment | High | On Site |
Annual Review | 07.14.2022 | Environmental Hazards | High | On Site |
Annual Review | 07.14.2022 | Food Preperation | Medium | On Site |
Annual Review | 07.14.2022 | Feeding, Eating, and Drinking | High | On Site |
Renewal Application | 05.26.2022 | Child Records | Medium | On Site |
Renewal Application | 05.26.2022 | Staff Requirements | High | Yes |
Renewal Application | 05.26.2022 | Staff Requirements | Medium | Yes |
Complaint | 05.19.2022 | Reporting of Incidents | High | On Site |
Complaint | 05.19.2022 | Direct Supervision | High | On Site |
Complaint | 05.19.2022 | Direct Supervision | High | On Site |
Complaint | 05.19.2022 | Ratios | High | On Site |
Complaint | 05.19.2022 | Staff Health | High | On Site |
Complaint | 05.19.2022 | Staff Health | Medium | On Site |
Complaint | 05.19.2022 | Feeding, Eating, and Drinking | High | On Site |
11 found
Inspection Type | Date | Report |
---|---|---|
ABC | 02.21.2025 | View Report |
Annual Review | 09.06.2024 | View Report |
Complaint | 09.06.2024 | View Report |
Renewal Application | 02.26.2024 | View Report |
Annual Review | 02.06.2023 | View Report |
Annual Review | 11.29.2022 | View Report |
Annual Review | 11.02.2022 | View Report |
Complaint | 07.26.2022 | View Report |
Annual Review | 07.14.2022 | View Report |
Annual Review | 05.26.2022 | View Report |
Complaint | 12.10.2021 | View Report |
2 found
Date | Rating |
---|---|
07.08.2022 | ![]() |
02.21.2025 | ![]() |
Note on Deficiencies
Deficiencies are listed in broad categories and are available online for 36 months. We encourage you to contact your region office for an explanation of any of the deficiencies, or for additional information about this facility’s compliance. Resolved “On Site” means that a violation was resolved during the Licensing Specialist’s inspection.
Severity Levels
High: These are the most serious violations of child care regulations and could pose a risk to the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Medium: These are significant violations of child care regulations and could negatively impact the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Low: These violations are the least likely to impact health and safety, but they still show that a facility is out of compliance with some child care regulations. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Note on Frequency of Inspections
Centers, Group Homes, and Licensed Family Homes: In 2014, legislation was passed that changed the number of unannounced visits from two per year to one per year in Child Care Centers, Group Child Care Homes, and Licensed Family Child Care Homes. As a result of this new law, you may see a decrease in the number of deficiencies listed on this website for these types of providers. Unannounced visits are still made in response to a complaint, and visits are scheduled with the facility during the re-licensing process, which occurs every two years.
Registered Family Homes
Most family homes are registered, not licensed. In 2014, legislation was passed that allows Child Care Licensing to make one unannounced visit to these homes each year. As a result of this new law, you may see an increase in the number of deficiencies listed on this website for Registered Family Child Care Homes. Unannounced visits are still made in response to a complaint. Click here for an overview of each facility and the requirements they must meet according to state law.