Child Care Center
Capacity: 64
Operator: Natalie Marie Capers
Sunday |
|
---|---|
Monday |
|
Tuesday |
|
Wednesday |
|
Thursday |
|
Friday |
|
Saturday |
|
Type & Number: License#: 23343
Issued: 12/31/2024
Expires: 12/31/2026
46 found
Inspection Type | Date | Deficiency Type | Severity | Resolved |
---|---|---|---|---|
Annual Review | 03.21.2025 | Diapering | Medium | Yes |
Annual Review | 03.21.2025 | Fire Safety | High | On Site |
Annual Review | 03.21.2025 | Electrical Sources | High | Yes |
Annual Review | 03.21.2025 | Sanitation | Medium | On Site |
Annual Review | 03.21.2025 | Furniture, Toys, and Recreational Equipment | Medium | On Site |
Annual Review | 03.21.2025 | Rest Equipment | High | Yes |
Annual Review | 03.21.2025 | Feeding Chairs | High | On Site |
Annual Review | 03.21.2025 | Sleeping | High | On Site |
Renewal Application | 09.27.2024 | Staff Requirements | High | Yes |
Renewal Application | 09.19.2024 | Child Records | High | Yes |
Renewal Application | 09.19.2024 | Child Records | Medium | Yes |
Renewal Application | 09.19.2024 | Direct Supervision | High | On Site |
Renewal Application | 09.19.2024 | Outdoor Space | High | Yes |
Renewal Application | 09.19.2024 | Food Storage | Medium | On Site |
Complaint Follow Up | 03.01.2024 | Center Definitions | High | Yes |
Complaint Follow Up | 03.01.2024 | Direct Supervision | High | Yes |
Complaint Follow Up | 03.01.2024 | Ratios | High | Yes |
Complaint Follow Up | 03.01.2024 | Fire Safety | High | Yes |
Complaint Follow Up | 03.01.2024 | Indoor Space and Conditions - Environmental Hazards | High | On Site |
Complaint Follow Up | 03.01.2024 | Food Storage | High | Yes |
Complaint Follow Up | 03.01.2024 | Sleeping | High | On Site |
Complaint Follow Up | 02.14.2024 | Center Definitions | High | On Site |
Complaint Follow Up | 02.14.2024 | Direct Supervision | High | On Site |
Complaint Follow Up | 02.14.2024 | Diapering | High | Yes |
Complaint Follow Up | 02.14.2024 | Fire Safety | High | Yes |
Complaint Follow Up | 02.14.2024 | Discipline and Behavior Management | High | Yes |
Complaint Follow Up | 02.14.2024 | Sanitation | Medium | Yes |
Complaint Follow Up | 02.14.2024 | Meal Requirements | High | Yes |
Complaint Follow Up | 02.14.2024 | Food Preperation | High | On Site |
Complaint Follow Up | 02.14.2024 | Feeding, Eating, and Drinking | High | Yes |
Complaint Follow Up | 02.14.2024 | Feeding, Eating, and Drinking | Medium | Yes |
Complaint Follow Up | 02.14.2024 | Sleeping | High | On Site |
Complaint | 12.08.2023 | Direct Supervision | High | On Site |
Complaint | 12.08.2023 | Staff Health | Medium | Yes |
Complaint | 12.08.2023 | Indoor Space and Conditions - Environmental Hazards | High | Yes |
Complaint | 09.20.2023 | Feeding, Eating, and Drinking | High | On Site |
Complaint | 06.26.2023 | Staff Requirements | High | Yes |
Complaint | 06.26.2023 | Direct Supervision | High | Yes |
Complaint | 06.26.2023 | Ratios | High | Yes |
Complaint | 06.26.2023 | Staff Health | Medium | Yes |
Complaint | 06.26.2023 | 63-13-40 Background checks for employment | High | Yes |
Annual Review | 05.04.2023 | Direct Supervision | High | Yes |
Annual Review | 05.04.2023 | Ratios | High | Yes |
Annual Review | 05.04.2023 | 63-13-40 Background checks for employment | High | Yes |
Renewal Application | 11.02.2022 | Child Records | Medium | Yes |
Complaint | 06.21.2022 | Staff Health | High | Pending |
13 found
Inspection Type | Date | Report |
---|---|---|
Complaint Follow Up | 02.14.2024 | View Report |
Complaint | 12.08.2023 | View Report |
Complaint | 09.20.2023 | View Report |
Complaint | 06.26.2023 | View Report |
Complaint | 06.26.2023 | View Report |
Annual Review | 05.04.2023 | View Report |
Initial Application | 11.02.2022 | View Report |
Complaint | 07.01.2022 | View Report |
Complaint | 06.21.2022 | View Report |
Complaint | 04.06.2022 | View Report |
Annual Review | 03.11.2022 | View Report |
Annual Review | 09.13.2021 | View Report |
Initial Application | 01.14.2021 | View Report |
2 found
Date | Rating |
---|---|
06.27.2022 | ![]() |
10.11.2024 | ![]() |
Note on Deficiencies
Deficiencies are listed in broad categories and are available online for 36 months. We encourage you to contact your region office for an explanation of any of the deficiencies, or for additional information about this facility’s compliance. Resolved “On Site” means that a violation was resolved during the Licensing Specialist’s inspection.
Severity Levels
High: These are the most serious violations of child care regulations and could pose a risk to the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Medium: These are significant violations of child care regulations and could negatively impact the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Low: These violations are the least likely to impact health and safety, but they still show that a facility is out of compliance with some child care regulations. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Note on Frequency of Inspections
Centers, Group Homes, and Licensed Family Homes: In 2014, legislation was passed that changed the number of unannounced visits from two per year to one per year in Child Care Centers, Group Child Care Homes, and Licensed Family Child Care Homes. As a result of this new law, you may see a decrease in the number of deficiencies listed on this website for these types of providers. Unannounced visits are still made in response to a complaint, and visits are scheduled with the facility during the re-licensing process, which occurs every two years.
Registered Family Homes
Most family homes are registered, not licensed. In 2014, legislation was passed that allows Child Care Licensing to make one unannounced visit to these homes each year. As a result of this new law, you may see an increase in the number of deficiencies listed on this website for Registered Family Child Care Homes. Unannounced visits are still made in response to a complaint. Click here for an overview of each facility and the requirements they must meet according to state law.