Child Care Center
Capacity: 106
Operator: Annette Davis
Sunday |
|
---|---|
Monday |
|
Tuesday |
|
Wednesday |
|
Thursday |
|
Friday |
|
Saturday |
|
Type & Number: License#: 24690
Issued: 3/19/2024
Expires: 3/19/2026
77 found
Inspection Type | Date | Deficiency Type | Severity | Resolved |
---|---|---|---|---|
Complaint | 09.06.2024 | Direct Supervision | High | On Site |
Complaint | 09.06.2024 | Ratios | High | On Site |
Complaint | 09.06.2024 | Diapering | High | On Site |
Complaint | 09.06.2024 | Diapering | Low | On Site |
Complaint | 09.06.2024 | Diapering | Medium | On Site |
Complaint | 09.06.2024 | Staff Health | Medium | Yes |
Complaint | 09.06.2024 | Staff Health | High | On Site |
Complaint | 09.06.2024 | Fire Safety | High | On Site |
Complaint | 09.06.2024 | 63-13-40 Background checks for employment | High | On Site |
Complaint | 08.01.2024 | Center Definitions | High | On Site |
Complaint | 08.01.2024 | Direct Supervision | High | On Site |
Complaint | 08.01.2024 | Ratios | High | On Site |
Complaint | 07.17.2024 | Sanitation | Medium | On Site |
Complaint | 07.17.2024 | Feeding Chairs | Medium | On Site |
Complaint | 07.17.2024 | Sleeping | High | On Site |
Complaint | 06.24.2024 | Indoor Space and Conditions - Environmental Hazards | High | On Site |
Complaint | 06.24.2024 | Sleeping | High | On Site |
Complaint | 06.14.2024 | Program of Activities | Low | On Site |
Complaint | 06.14.2024 | Discipline and Behavior Management | High | On Site |
Complaint | 05.29.2024 | Direct Supervision | High | On Site |
Complaint | 05.29.2024 | Ratios | High | On Site |
Complaint | 04.11.2024 | Reporting of Incidents | High | On Site |
Complaint | 04.11.2024 | Direct Supervision | High | On Site |
Complaint | 04.11.2024 | Ratios | High | On Site |
Complaint | 04.11.2024 | Discipline and Behavior Management | High | On Site |
Review Follow Up | 03.27.2024 | Direct Supervision | High | On Site |
Review Follow Up | 03.27.2024 | Ratios | High | On Site |
Renewal Application | 01.31.2024 | Staff Requirements | High | Yes |
Renewal Application | 01.31.2024 | Staff Requirements | High | Yes |
Review Follow Up | 11.07.2023 | Indoor Space and Conditions - Environmental Hazards | High | On Site |
Review Follow Up | 11.07.2023 | Meal Requirements | High | On Site |
Review Follow Up | 11.07.2023 | 63-13-40 Background checks for employment | High | On Site |
Review Follow Up | 11.03.2023 | Indoor Space and Conditions - Environmental Hazards | High | On Site |
Review Follow Up | 10.18.2023 | Ratios | High | On Site |
Review Follow Up | 10.18.2023 | Fire Safety | High | On Site |
Review Follow Up | 07.13.2023 | Discipline and Behavior Management | High | Yes |
Review Follow Up | 07.12.2023 | Staff Health | Medium | Yes |
Review Follow Up | 06.23.2023 | Staff Requirements | High | On Site |
Review Follow Up | 06.23.2023 | Ratios | High | On Site |
Review Follow Up | 06.23.2023 | Diapering | High | On Site |
Review Follow Up | 06.23.2023 | Discipline and Behavior Management | High | On Site |
Review Follow Up | 06.23.2023 | Electrical Sources | High | On Site |
Review Follow Up | 06.23.2023 | Indoor Space and Conditions - Environmental Hazards | Medium | Yes |
Review Follow Up | 06.07.2023 | Center Definitions | High | Yes |
Review Follow Up | 06.07.2023 | Direct Supervision | High | Yes |
Review Follow Up | 06.07.2023 | Ratios | High | Yes |
Review Follow Up | 06.07.2023 | Ratios | High | Yes |
Review | 05.25.2023 | 63-13-40 Background checks for employment | High | Yes |
Annual Review | 03.08.2023 | Direct Supervision | High | Yes |
Annual Review | 03.08.2023 | Direct Supervision | High | On Site |
Annual Review | 03.08.2023 | Ratios | High | Yes |
Annual Review | 03.08.2023 | Diapering | Medium | Yes |
Annual Review | 03.08.2023 | Indoor Space and Conditions - Environmental Hazards | Medium | Yes |
Annual Review Follow Up | 12.12.2022 | Direct Supervision | High | Pending |
Annual Review Follow Up | 12.12.2022 | Direct Supervision | High | On Site |
Annual Review Follow Up | 12.12.2022 | Ratios | High | Pending |
Annual Review | 09.22.2022 | Direct Supervision | High | Yes |
Annual Review | 09.22.2022 | Ratios | High | On Site |
Annual Review | 09.22.2022 | Ratios | High | Yes |
Annual Review | 09.22.2022 | Sanitation | High | On Site |
Annual Review | 09.22.2022 | Sanitation | Medium | On Site |
Annual Review | 09.22.2022 | Diapering | High | Yes |
Annual Review | 09.22.2022 | Diapering | Medium | Yes |
Annual Review | 09.22.2022 | Indoor Space and Conditions - Environmental Hazards | High | Yes |
Annual Review | 09.22.2022 | Indoor Space and Conditions - Environmental Hazards | Medium | Pending |
Annual Review | 09.22.2022 | Sanitation | Medium | Yes |
Annual Review | 09.22.2022 | Sanitation | Low | Yes |
Annual Review | 09.22.2022 | Furniture, Toys, and Recreational Equipment | Medium | On Site |
Annual Review | 09.22.2022 | Rest Equipment | High | Yes |
Annual Review | 09.22.2022 | Rest Equipment | Low | Yes |
Annual Review | 09.22.2022 | Rest Equipment | High | Yes |
Annual Review | 09.22.2022 | Meal Requirements | High | On Site |
Annual Review | 09.22.2022 | Meal Requirements | High | On Site |
Annual Review | 09.22.2022 | Food Storage | Medium | Yes |
Annual Review | 09.22.2022 | Feeding, Eating, and Drinking | High | Yes |
Annual Review | 09.22.2022 | Feeding Chairs | High | On Site |
Annual Review | 09.22.2022 | 63-13-40 Background checks for employment | High | Yes |
25 found
Inspection Type | Date | Report |
---|---|---|
Annual Review Follow Up | 11.21.2024 | View Report |
Complaint | 09.06.2024 | View Report |
Complaint | 06.24.2024 | View Report |
Complaint | 06.24.2024 | View Report |
Complaint | 06.14.2024 | View Report |
Complaint | 06.14.2024 | View Report |
Complaint | 05.29.2024 | View Report |
Complaint | 04.11.2024 | View Report |
Annual Review Follow Up | 02.16.2024 | View Report |
Annual Review Follow Up | 11.07.2023 | View Report |
Annual Review Follow Up | 11.03.2023 | View Report |
Annual Review Follow Up | 10.18.2023 | View Report |
Annual Review Follow Up | 10.05.2023 | View Report |
Annual Review Follow Up | 09.22.2023 | View Report |
Annual Review Follow Up | 09.01.2023 | View Report |
Annual Review Follow Up | 08.01.2023 | View Report |
Annual Review Follow Up | 07.24.2023 | View Report |
Annual Review Follow Up | 07.12.2023 | View Report |
Annual Review Follow Up | 06.23.2023 | View Report |
Annual Review Follow Up | 06.07.2023 | View Report |
Annual Review Follow Up | 05.25.2023 | View Report |
Annual Review | 03.08.2023 | View Report |
Annual Review | 12.12.2022 | View Report |
Annual Review | 09.22.2022 | View Report |
Initial Application | 02.09.2022 | View Report |
2 found
Date | Rating |
---|---|
03.17.2022 | ![]() |
06.12.2024 | ![]() |
Note on Deficiencies
Deficiencies are listed in broad categories and are available online for 36 months. We encourage you to contact your region office for an explanation of any of the deficiencies, or for additional information about this facility’s compliance. Resolved “On Site” means that a violation was resolved during the Licensing Specialist’s inspection.
Severity Levels
High: These are the most serious violations of child care regulations and could pose a risk to the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Medium: These are significant violations of child care regulations and could negatively impact the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Low: These violations are the least likely to impact health and safety, but they still show that a facility is out of compliance with some child care regulations. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Note on Frequency of Inspections
Centers, Group Homes, and Licensed Family Homes: In 2014, legislation was passed that changed the number of unannounced visits from two per year to one per year in Child Care Centers, Group Child Care Homes, and Licensed Family Child Care Homes. As a result of this new law, you may see a decrease in the number of deficiencies listed on this website for these types of providers. Unannounced visits are still made in response to a complaint, and visits are scheduled with the facility during the re-licensing process, which occurs every two years.
Registered Family Homes
Most family homes are registered, not licensed. In 2014, legislation was passed that allows Child Care Licensing to make one unannounced visit to these homes each year. As a result of this new law, you may see an increase in the number of deficiencies listed on this website for Registered Family Child Care Homes. Unannounced visits are still made in response to a complaint. Click here for an overview of each facility and the requirements they must meet according to state law.