Child Care Center
Capacity: 132
Operator: Tina Marie Pearson
Sunday |
|
---|---|
Monday |
|
Tuesday |
|
Wednesday |
|
Thursday |
|
Friday |
|
Saturday |
|
Type & Number: License#: 17872
Issued: 10/15/2024
Expires: 10/15/2026
40 found
Inspection Type | Date | Deficiency Type | Severity | Resolved |
---|---|---|---|---|
Renewal Application | 08.21.2024 | Child Records | Medium | Yes |
Renewal Application | 08.21.2024 | Staff Requirements | High | Yes |
Annual Review | 04.17.2024 | Direct Supervision | High | On Site |
Annual Review | 04.17.2024 | Ratios | High | On Site |
Annual Review | 04.17.2024 | Food Storage | High | Yes |
Annual Review | 04.17.2024 | Food Storage | Medium | Yes |
Annual Review | 04.17.2024 | Feeding Chairs | High | Yes |
Annual Review Follow Up | 12.11.2023 | Center Definitions | High | Yes |
Annual Review Follow Up | 12.11.2023 | Staff Records | High | On Site |
Annual Review Follow Up | 12.11.2023 | Ratios | High | Yes |
Annual Review Follow Up | 12.11.2023 | Diapering | High | Yes |
Annual Review Follow Up | 12.11.2023 | Staff Health | High | Yes |
Annual Review Follow Up | 12.11.2023 | Staff Health | Medium | Yes |
Annual Review Follow Up | 12.11.2023 | Fire Safety | High | Yes |
Annual Review Follow Up | 12.11.2023 | Indoor Space and Conditions - Environmental Hazards | High | On Site |
Annual Review Follow Up | 12.11.2023 | Feeding Chairs | High | Yes |
Annual Review Follow Up | 12.11.2023 | 63-13-40 Background checks for employment | High | On Site |
Complaint | 08.28.2023 | Center Definitions | High | Yes |
Complaint | 08.28.2023 | Staff Requirements | High | Yes |
Complaint | 08.28.2023 | Ratios | High | Yes |
Complaint | 08.28.2023 | 63-13-40 Background checks for employment | High | Yes |
Annual Review | 08.03.2023 | Center Definitions | High | Yes |
Annual Review | 08.03.2023 | Ratios | High | Yes |
Annual Review | 08.03.2023 | Indoor Space and Conditions - Environmental Hazards | Medium | Yes |
Annual Review | 08.03.2023 | Sanitation | Medium | Yes |
Annual Review | 08.03.2023 | Outdoor Space | High | Yes |
Annual Review | 08.03.2023 | Food Storage | High | Yes |
Annual Review | 08.03.2023 | Food Storage | Medium | Yes |
Complaint | 02.27.2023 | Center Definitions | High | On Site |
Complaint | 02.27.2023 | Staff Requirements | High | On Site |
Complaint | 02.27.2023 | Direct Supervision | High | Yes |
Complaint | 02.27.2023 | Ratios | High | On Site |
Complaint | 02.27.2023 | Ratios | High | On Site |
Complaint | 02.27.2023 | Staff Health | High | Yes |
Complaint | 02.27.2023 | 63-13-40 Background checks for employment | High | Yes |
Renewal Application | 08.29.2022 | Staff Health | High | Yes |
Renewal Application | 08.29.2022 | Bathrooms | Low | On Site |
Renewal Application | 08.29.2022 | Outdoor Space | High | Yes |
Annual Review Follow Up | 07.25.2022 | Center Definitions | High | Yes |
Annual Review Follow Up | 07.25.2022 | Ratios | High | Yes |
11 found
Inspection Type | Date | Report |
---|---|---|
Annual Review | 04.17.2024 | View Report |
Complaint | 08.28.2023 | View Report |
Complaint Follow Up | 08.05.2023 | View Report |
Annual Review | 08.03.2023 | View Report |
Annual Review | 08.03.2023 | View Report |
Complaint | 02.27.2023 | View Report |
Complaint | 02.27.2023 | View Report |
Initial Application | 08.29.2022 | View Report |
Annual Review | 07.25.2022 | View Report |
Annual Review | 04.11.2022 | View Report |
Annual Review | 09.22.2021 | View Report |
Note on Deficiencies
Deficiencies are listed in broad categories and are available online for 36 months. We encourage you to contact your region office for an explanation of any of the deficiencies, or for additional information about this facility’s compliance. Resolved “On Site” means that a violation was resolved during the Licensing Specialist’s inspection.
Severity Levels
High: These are the most serious violations of child care regulations and could pose a risk to the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Medium: These are significant violations of child care regulations and could negatively impact the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Low: These violations are the least likely to impact health and safety, but they still show that a facility is out of compliance with some child care regulations. If you would like an explanation of any of the deficiencies, or would like additional information about this facility’s compliance, please contact your regional office.
Note on Frequency of Inspections
Centers, Group Homes, and Licensed Family Homes: In 2014, legislation was passed that changed the number of unannounced visits from two per year to one per year in Child Care Centers, Group Child Care Homes, and Licensed Family Child Care Homes. As a result of this new law, you may see a decrease in the number of deficiencies listed on this website for these types of providers. Unannounced visits are still made in response to a complaint, and visits are scheduled with the facility during the re-licensing process, which occurs every two years.
Registered Family Homes
Most family homes are registered, not licensed. In 2014, legislation was passed that allows Child Care Licensing to make one unannounced visit to these homes each year. As a result of this new law, you may see an increase in the number of deficiencies listed on this website for Registered Family Child Care Homes. Unannounced visits are still made in response to a complaint. Click here for an overview of each facility and the requirements they must meet according to state law.